Search for Sold within 90 days, Condition All, Type All

Total 1,013 Vessels Found
Year Manufacturer Length Days On Market Sold Date Asking Price Sold Price Brokerage View
vessel image 1981 33 ft 49 2024-04-03 $34,900 Hidden Pier One Yacht Sales
vessel image 1975 Viking 43 ft 31 2024-02-26 $35,000 Hidden Sunshine Cruising Yachts
vessel image 1987 35 ft 207 2024-04-30 $35,000 Hidden RCR Yachts
vessel image 2019 Scout 20 ft 263 2024-02-19 $35,500 Hidden Fillingham Yacht Sales
vessel image 2022 AB 15 ft 168 2024-03-01 $35,500 Hidden McMichael Yacht Brokers
vessel image 2010 Bayliner 24 ft 24 2024-02-16 $35,568 Hidden United City Yachts
vessel image 2004 28 ft 44 2024-03-07 $35,568 Hidden United City Yachts
vessel image 1988 41 ft 43 2024-03-22 $35,938 Hidden Pat Sturgeon Yachts
vessel image 1988 24 ft 50 2024-03-07 $36,500 Hidden Brewer Yacht Sales
vessel image 1984 Irwin 37 ft 159 2024-02-28 $37,500 Hidden Pier One Yacht Sales
vessel image 2021 22 ft 96 2024-04-12 $37,500 Hidden Latitude Yacht Brokerage
vessel image 2004 25 ft 214 2024-04-19 $37,500 Hidden Fillingham Yacht Sales
vessel image 1989 35 ft 105 2024-05-06 $37,500 Hidden YACHTS UNLIMITED
vessel image 1987 25 ft 20 2024-04-18 $37,900 Hidden Bluewater Yacht Sales
vessel image 1997 37 ft 62 2024-04-29 $37,900 Hidden Coral Gables Yachts
vessel image 1981 42 ft 51 2024-04-29 $38,000 Hidden Sunshine Cruising Yachts
vessel image 2015 22 ft 156 2024-04-17 $38,500 Hidden Southpaw Yacht Sales
vessel image 1988 37 ft 224 2024-04-04 $39,000 Hidden Murray Yacht Sales
vessel image 1987 38 ft 29 2024-04-26 $39,000 Hidden Bruce Hill Yacht Sales
vessel image 2022 18 ft 17 2024-03-15 $39,500 Hidden United Yacht Sales
vessel image 2006 25 ft 126 2024-04-30 $39,500 Hidden Smith Yacht Sales
vessel image 2012 22 ft 218 2024-04-30 $39,750 Hidden East Coast Yacht Sales
vessel image 2003 28 ft 108 2024-03-15 $39,900 Hidden Southpaw Yacht Sales
vessel image 2014 20 ft 43 2024-03-15 $39,900 Hidden United Yacht Sales
vessel image 2018 20 ft 34 2024-04-11 $39,900 Hidden David Walters Yachts
vessel image 2020 19 ft 74 2024-04-20 $39,900 Hidden American Marine & Boat Sales
vessel image 1988 40 ft 176 2024-04-26 $39,900 Hidden Windswept Yacht Sales
vessel image 2008 26 ft 118 2024-05-14 $39,999 Hidden Ewer Marine Group
vessel image 2002 31 ft 231 2024-04-26 $40,000 Hidden Curtis Stokes & Associates
vessel image 1980 36 ft 52 2024-04-05 $40,680 Hidden Sunnybrook Yachts